



· Adopt 2-v quick change clamping for bottom die.
| Machine tool type | WG67K-40T/2200 | |
|---|---|---|
| Normal force | 400 kN | |
| Bending length | 2200mm | |
| Distance between columns | 1600 mm | |
| Throat depth | 230 mm | |
| Open height | 320 mm | |
| Slider motion | Stroke | 100mm |
| Fast down speed | 100mm/s | |
| Return speed | 85mm/s | |
| Work pacing | 10mm/s | |
| Slider motion accuracy | Positional accuracy | ±0.03mm |
| Repeated positioning accuracy | ±0.02mm | |
| Main motor power | Power | 5.5 KW |
| Numerical control system | Model | TP 10S system |
| Model | Weight | Oil Cylinder Diameter | Cylinder Stroke | Wallboard | Slider | Workbench Vertical Plate |
|---|---|---|---|---|---|---|
| WG67K-30T1600 | 1.6 tons | 95 | 80 | 18 | 20 | 20 |
| WG67K-40T2200 | 2.1 tons | 110 | 100 | 25 | 30 | 25 |
| WG67K-40T2500 | 2.3 tons | 110 | 100 | 25 | 30 | 25 |
| WG67K-63T2500 | 3.6 tons | 140 | 120 | 30 | 35 | 35 |
| WG67K-63T3200 | 4 tons | 140 | 120 | 30 | 35 | 40 |
| WG67K-80T2500 | 4 tons | 160 | 120 | 35 | 40 | 40 |
| WG67K-80T3200 | 5 tons | 160 | 120 | 35 | 40 | 40 |
| WG67K-80T4000 | 6 tons | 160 | 120 | 35 | 40 | 45 |
| WG67K-100T2500 | 5 tons | 180 | 140 | 40 | 50 | 50 |
| WG67K-100T3200 | 6 tons | 180 | 140 | 40 | 50 | 50 |
| WG67K-100T4000 | 7.8 tons | 180 | 140 | 40 | 50 | 60 |
| WG67K-125T3200 | 7 tons | 190 | 140 | 45 | 50 | 50 |
| WG67K-125T4000 | 8 tons | 190 | 140 | 45 | 50 | 60 |
| WG67K-160T3200 | 8 tons | 210 | 190 | 50 | 60 | 60 |
| WG67K-160T4000 | 9 tons | 210 | 190 | 50 | 60 | 60 |
| WG67K-200T3200 | 11 tons | 240 | 190 | 60 | 70 | 70 |
| WC67E-200T4000 | 13 tons | 240 | 190 | 60 | 70 | 70 |
| WG67K-200T5000 | 15 tons | 240 | 190 | 60 | 70 | 70 |
| WG67K-200T6000 | 17 tons | 240 | 190 | 70 | 80 | 80 |
| WG67K-250T4000 | 14 tons | 280 | 250 | 70 | 70 | 70 |
| WG67K-250T5000 | 16 tons | 280 | 250 | 70 | 70 | 70 |
| WG67K-250T6000 | 19 tons | 280 | 250 | 70 | 70 | 80 |
| WG67K-300T4000 | 15 tons | 300 | 250 | 70 | 80 | 90 |
| WG67K-300T5000 | 17.5 tons | 300 | 250 | 80 | 90 | 90 |
| WG67K-300T6000 | 25 tons | 300 | 250 | 80 | 90 | 90 |
| WG67K-400T4000 | 21 tons | 350 | 250 | 80 | 90 | 90 |
| WG67K-400T6000 | 31 tons | 350 | 250 | 90 | 100 | 100 |
| WG67K-500T4000 | 26 tons | 380 | 300 | 100 | 110 | 110 |
| WG67K-500T6000 | 40 tons | 380 | 300 | 100 | 120 | 120 |
Do you have CE document and other documents for customs clearance?
Yes, we have CE, providing you with a one-stop service. At first we will show you, and after shipment we will give you CE / Packing list / Commercial Invoice / Sales contract for customs clearance.
If we are interested in your machine, how do we choose?
Could you tell me your materials (carbon steel or stainless steel) and their thickness, along with the maximum bending width? We will then recommend and confirm the most suitable machine model for you.
How about the warranty?
We offer a 3-year quality guarantee. The machine's main parts (excluding consumables) will be replaced free of charge (some parts maintained) if any issues arise during the warranty period.
Do you have after-sales support?
Yes, we are happy to give advice, and we also have skilled technicians available across the world. We need your machines running in order to keep your business running smoothly.
Do you have any other machine style?
Yes, please check the available styles. If you have any questions, you can contact us at any time, 24x7; we are always here to assist.