| No. | Name | Parameter | Unit | |
|---|---|---|---|---|
| 1 | Nominal Pressure | 1250 | KN | |
| 2 | Length of Table | 4000 | mm | |
| 3 | Distance between Housings | 3160 | mm | |
| 4 | Throat Depth | 330 | mm | |
| 5 | Ram stroke | 150 | mm | |
| 6 | Open MAX Height | 400 | mm | |
| 7 | Overall Dimensions | L | 4100mm | mm |
| W | 1600mm | mm | ||
| H | 2600mm | mm | ||
| 8 | Main motor power | 7.5 | Kw | |
| 9 | Machine weight | 8 | Tons | |
| 10 | Voltage | 220/380/420/660 | V | |
| Model | Weight (t) | Cylinder Diameter (mm) | Stroke (mm) | Wallboard (mm) | Slider (mm) | Bench Riser (mm) |
|---|---|---|---|---|---|---|
| WC67K-30T1600 | 1.4 | 95 | 80 | 18 | 20 | 20 |
| WC67K-40T2200 | 2.1 | 110 | 100 | 25 | 30 | 25 |
| WC67K-40T2500 | 2.3 | 110 | 100 | 25 | 30 | 25 |
| WC67K-63T2500 | 3.6 | 140 | 120 | 30 | 35 | 35 |
| WC67K-63T3200 | 4 | 140 | 120 | 30 | 35 | 40 |
| WC67K-80T2500 | 4 | 160 | 120 | 35 | 40 | 40 |
| WC67K-80T3200 | 5 | 160 | 120 | 35 | 40 | 40 |
| WC67K-80T4000 | 6 | 160 | 120 | 35 | 40 | 45 |
| WC67K-100T2500 | 5 | 180 | 140 | 40 | 50 | 50 |
| WC67K-100T3200 | 6 | 180 | 140 | 40 | 50 | 50 |
| WC67K-100T4000 | 7.8 | 180 | 140 | 40 | 50 | 60 |
| WC67K-125T3200 | 7 | 190 | 140 | 45 | 50 | 50 |
| WC67K-125T4000 | 8 | 190 | 140 | 45 | 50 | 60 |
| WC67K-160T3200 | 8 | 210 | 190 | 50 | 60 | 60 |
| WC67K-160T4000 | 9 | 210 | 190 | 50 | 60 | 60 |
| WC67K-200T3200 | 11 | 240 | 190 | 60 | 70 | 70 |
| WC67K-200T4000 | 13 | 240 | 190 | 60 | 70 | 70 |
| WC67K-200T5000 | 15 | 240 | 190 | 60 | 70 | 70 |
| WC67K-200T6000 | 17 | 240 | 190 | 70 | 80 | 80 |
| WC67K-250T4000 | 14 | 280 | 250 | 70 | 70 | 70 |
| WC67K-250T5000 | 16 | 280 | 250 | 70 | 70 | 70 |
| WC67K-250T6000 | 19 | 280 | 250 | 70 | 70 | 80 |
| WC67K-300T4000 | 15 | 300 | 250 | 70 | 80 | 90 |
| WC67K-300T5000 | 17.5 | 300 | 250 | 70 | 80 | 90 |
| WC67K-300T6000 | 25 | 300 | 250 | 80 | 90 | 90 |
| WC67K-400T4000 | 21 | 350 | 250 | 80 | 90 | 90 |
| WC67K-400T6000 | 31 | 350 | 250 | 90 | 100 | 100 |
| WC67K-500T4000 | 26 | 380 | 300 | |||
| WC67K-500T6000 | 40 | 380 | 300 |
1. Easy to operate: This system features multi-step programming and can be changed at any time to different sizes.
2. Manual function: Convenient debugging and installation, featuring manual mode to adjust the required size.
Placed on the side of the table and fixed by screws. It can be used as a reliable support when bending wide and long metal plates.
The rear stopper mechanism with T-type lead screw matching rod is driven by a motor. The positioning stop refers to the aluminum alloy beam, which can easily move and allow workpiece bending at will.
High quality, innovation, and efficiency engineered to support demanding industrial environments.
Control the start and stop of the bending machine effectively to achieve precise control over the entire bending process.