| LX-RR-A | 450RR-A | 800RR-A | 1000RR-A | 1300RR-A |
| Maximum Processing Width | 450mm | 800mm | 1000mm | 1300mm |
| Processing Thickness | 0.8-80mm | 0.8-80mm | 0.8-80mm | 0.8-80mm |
| Feeding Speed (Variable Frequency) | 1-5m/min | 1-5m/min | 1-5m/min | 1-5m/min |
| Diameter of Rubber Roller (Eccentric) | 165mm | 165mm | 165mm | 240mm |
| Total Motor Power | 15KW + adsorption 7.5KW | 24KW + adsorption 15KW | 31KW + adsorption 15KW | 52KW + adsorption 18.5KW |
| Working Air Pressure | ≥0.55Mpa | ≥0.55Mpa | ≥0.55Mpa | ≥0.55Mpa |
| Overall dimensions | 2800*1100*2000mm | 3300*1600*2300mm | 3800*2100*2350mm | 4200×2100×2350mm |
| Weight | 1800kg | 2900kg | 4000kg | 4800kg |
| Platform | Marble | |||
| Conveyor Belt | New composite materials/rubber | |||
| Control Panel | PLC | |||
| Electronic Component | Zhengtai/Delix Electrical Components | |||
| Default Voltage | 3-Phase 380v | |||
| Sanding Frame | Default double sanding belts, can be customized multiple sanding belts | |||
Yes, we have CE. Provide you with a one-stop service. At first we will show you and after shipment we will give you CE/Packing list/Commercial Invoice/ Sales contract for customs clearance.
Between 0.8-80mm, must be put the same thickness of the workpiece to work together.
Conveyor table width 450, 800, 1600, etc. These models basically cover the required size of the workpiece can be customized according to the size. Even larger can be done, if small, 450 is enough.
Basically no, unless human error. The main thing is to adjust the thickness of the workpiece, if the workpiece is sanded too heavy, it will hurt the conveyor belt, rubber roller.
Stainless steel plate, carbon steel plate, aluminum plate, copper plate, aluminum alloy, titanium alloy.
Yes, we are happy to give advice and we also have skilled technicians available across the world, We need your machines running in order to keep your business running.