1 / 5
| Model | LXW-1000/1500/2000W |
| Laser power | 1000/1500/2000W |
| Center wavelength | 1070+-5nm |
| Laser frequency | 50Hz-5KHz |
| Work patterns | Continuous |
| Electricity demand | AC220V |
| Output fiber length | 5/10/15m (Optional) |
| Cooling method | Water Cooling |
| Dimensions | 1150*760*1370mm |
| Weight | 275kg(About) |
| Cooling water temperature | 5-45℃ |
| Average power | 2500/2800/3500/4000W |
| Laser Energy Stability | <2% |
| Air humidity | 10-90% |
Hanwei Controller + Welding head (Au3tech/WSX/QiLin ENV8 controller + Welding head optional).
Intelligent system, stable performance, simple operation, suitable for different kinds of metal processing. It supports modular, individual, automated and informative solutions.
Factory
Our Service
Customer Visit
Off-line Activity
Laser welding machine is suitable for welding of stainless steel, iron, carbon steel, galvanized sheet, aluminum and other metal and its alloy material, can achieve the same precision welding between metal and dissimilar metals, has been widely used in aerospace equipment, shipbuilding, instrumentation, mechanical and electrical products, automotive and other industries.